<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversations with The Fiancee &#8211; To Infinity and Beyond</title>
	<atom:link href="http://thomas-galvin.com/blog/?feed=rss2&#038;p=3957" rel="self" type="application/rss+xml" />
	<link>http://thomas-galvin.com/blog/?p=3957</link>
	<description>Author of The Vampires of St Troy, The Godless Saint, and more</description>
	<lastBuildDate>Wed, 22 May 2013 17:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sara</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4232</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 27 Jun 2011 12:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4232</guid>
		<description><![CDATA[Well, for once, I&#039;m with Thomas and not the Fiancée, there. Maths is not the devil, it just gets plain awesome when it doesn&#039;t make any intuitive sense anymore. It just opens up the doors of imagination. Geeky much? Maybe :-).]]></description>
		<content:encoded><![CDATA[<p>Well, for once, I&#8217;m with Thomas and not the Fiancée, there. Maths is not the devil, it just gets plain awesome when it doesn&#8217;t make any intuitive sense anymore. It just opens up the doors of imagination. Geeky much? Maybe :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4231</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Sun, 26 Jun 2011 15:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4231</guid>
		<description><![CDATA[Brian - re: stupid names for serving sizes:  same thing at Starbucks where the smallest size is &quot;tall&quot; and the other sizes are not in English.  Come on already fast food places, just say small, medium, large. Or better yet, dispense with the ambiguity and say 8 ounces, 12 ounces, whatever.]]></description>
		<content:encoded><![CDATA[<p>Brian &#8211; re: stupid names for serving sizes:  same thing at Starbucks where the smallest size is &#8220;tall&#8221; and the other sizes are not in English.  Come on already fast food places, just say small, medium, large. Or better yet, dispense with the ambiguity and say 8 ounces, 12 ounces, whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Lane</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4230</link>
		<dc:creator>Kelly Lane</dc:creator>
		<pubDate>Fri, 24 Jun 2011 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4230</guid>
		<description><![CDATA[Try discussing the infinity concept with a young child....

My first grader: Mommy, what&#039;s the highest number?
Me:  Well, conceptually speaking you might say &quot;infinity&quot;, but the real answer is that there is no such thing as a &quot;highest number&quot; because anything can get bigger.  Infinity may seem like as high as you can go, but if you add one to it then you have &quot;infinity plus one&quot; which is a bigger number.
1st grader:  So, &quot;infinity plus one&quot; is the highest number?
Me:  No, because you can add one to that and have &quot;infinity plus 2&quot;.  See?
1st grader:  So, &quot;infinity plus 2&quot; is the highest number.
Me:  Um, no.  Why don&#039;t you let me explain the birds and the bees and we&#039;ll tackle this when you&#039;re older.]]></description>
		<content:encoded><![CDATA[<p>Try discussing the infinity concept with a young child&#8230;.</p>
<p>My first grader: Mommy, what&#8217;s the highest number?<br />
Me:  Well, conceptually speaking you might say &#8220;infinity&#8221;, but the real answer is that there is no such thing as a &#8220;highest number&#8221; because anything can get bigger.  Infinity may seem like as high as you can go, but if you add one to it then you have &#8220;infinity plus one&#8221; which is a bigger number.<br />
1st grader:  So, &#8220;infinity plus one&#8221; is the highest number?<br />
Me:  No, because you can add one to that and have &#8220;infinity plus 2&#8243;.  See?<br />
1st grader:  So, &#8220;infinity plus 2&#8243; is the highest number.<br />
Me:  Um, no.  Why don&#8217;t you let me explain the birds and the bees and we&#8217;ll tackle this when you&#8217;re older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian in Shortsville</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4229</link>
		<dc:creator>Brian in Shortsville</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4229</guid>
		<description><![CDATA[Uh-oh. Sorry, been playing a lot of music lately. I&#039;m right-brain-dominant today.

Have to side with the wimminfolk on this one, Jefe.

On a line graph, you can divide and subdivide the space between zero and one into an infinite number of subdivisions, but the space between zero and one is finite.

On a related subject, who exactly changed the definition of the word &#039;medium,&#039; which I&#039;ve always understood to represent &#039;a point between two extremes.&#039; 

Oh yeah? Try to order a combo meal &quot;small&quot; from Speakergirl. She&#039;ll earn every cent of her $8/hr arguing that they don&#039;t HAVE a &quot;small,&quot; they only have medium, large and extra large (super-size or biggie-size - depending on the flavor of cholesterol and saturated fat you prefer). &quot;Medium,&quot; according to my trusty Funk and Wagnalls, can NOT, itself, BE the extreme (i.e. the smallest size drink and fries).(/rant)]]></description>
		<content:encoded><![CDATA[<p>Uh-oh. Sorry, been playing a lot of music lately. I&#8217;m right-brain-dominant today.</p>
<p>Have to side with the wimminfolk on this one, Jefe.</p>
<p>On a line graph, you can divide and subdivide the space between zero and one into an infinite number of subdivisions, but the space between zero and one is finite.</p>
<p>On a related subject, who exactly changed the definition of the word &#8216;medium,&#8217; which I&#8217;ve always understood to represent &#8216;a point between two extremes.&#8217; </p>
<p>Oh yeah? Try to order a combo meal &#8220;small&#8221; from Speakergirl. She&#8217;ll earn every cent of her $8/hr arguing that they don&#8217;t HAVE a &#8220;small,&#8221; they only have medium, large and extra large (super-size or biggie-size &#8211; depending on the flavor of cholesterol and saturated fat you prefer). &#8220;Medium,&#8221; according to my trusty Funk and Wagnalls, can NOT, itself, BE the extreme (i.e. the smallest size drink and fries).(/rant)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4228</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Thu, 23 Jun 2011 03:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4228</guid>
		<description><![CDATA[Thanks Fiancee, still laughing hysterically at the triangles bit, lol, yes those dumb math teachers were all blind and minions of some math devil...my head still hurts from 10th grade geometry, lol. Math is evil, indeed :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Fiancee, still laughing hysterically at the triangles bit, lol, yes those dumb math teachers were all blind and minions of some math devil&#8230;my head still hurts from 10th grade geometry, lol. Math is evil, indeed :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fajen</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4227</link>
		<dc:creator>Fajen</dc:creator>
		<pubDate>Wed, 22 Jun 2011 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4227</guid>
		<description><![CDATA[I still remember my 11th grade math teacher complaining about the class she was taking on degrees of infinity.  In fact, that&#039;s all I can remember from that class - two minutes of complaining about the only interesting things that ever came out of her mouth.]]></description>
		<content:encoded><![CDATA[<p>I still remember my 11th grade math teacher complaining about the class she was taking on degrees of infinity.  In fact, that&#8217;s all I can remember from that class &#8211; two minutes of complaining about the only interesting things that ever came out of her mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4226</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4226</guid>
		<description><![CDATA[Lol!  I like math and Thomas, I like your argument.  It makes (1) No sense whatsoever that there can be &quot;more&quot; infinity and yet (2) Your argument still makes sense.  Perfect irony.  I love it.]]></description>
		<content:encoded><![CDATA[<p>Lol!  I like math and Thomas, I like your argument.  It makes (1) No sense whatsoever that there can be &#8220;more&#8221; infinity and yet (2) Your argument still makes sense.  Perfect irony.  I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayna Barter</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4225</link>
		<dc:creator>Dayna Barter</dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4225</guid>
		<description><![CDATA[Aw! &lt;i&gt;mutual admiration society with The Fiancee powers activate!&lt;/i&gt;

But even if you keep going with the decimal points, your just dividing the finite numbers into tinier and tinier pieces, it&#039;s not truly infinite...

Ugh. Not only is math stupid, it leads into whole philosophical debates and shit.  &gt;:-P]]></description>
		<content:encoded><![CDATA[<p>Aw! <i>mutual admiration society with The Fiancee powers activate!</i></p>
<p>But even if you keep going with the decimal points, your just dividing the finite numbers into tinier and tinier pieces, it&#8217;s not truly infinite&#8230;</p>
<p>Ugh. Not only is math stupid, it leads into whole philosophical debates and shit.  &gt;:-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofia</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4224</link>
		<dc:creator>Sofia</dc:creator>
		<pubDate>Wed, 22 Jun 2011 10:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4224</guid>
		<description><![CDATA[I&#039;ll never understand people (those not mathematically challanged) who clame math is beautiful, ordered and doesn&#039;t lie. Math is confusing, literally proves impossible things and it makes my head hurt. But it IS fascinating, I have to concede that. And infinity is a truly scary concept. In any context. And, yeah, what&#039;s up with those triangles? Seriously?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll never understand people (those not mathematically challanged) who clame math is beautiful, ordered and doesn&#8217;t lie. Math is confusing, literally proves impossible things and it makes my head hurt. But it IS fascinating, I have to concede that. And infinity is a truly scary concept. In any context. And, yeah, what&#8217;s up with those triangles? Seriously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://thomas-galvin.com/blog/?p=3957#comment-4223</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 22 Jun 2011 06:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomas-galvin.com/blog/?p=3957#comment-4223</guid>
		<description><![CDATA[/agree with the fiancee haha]]></description>
		<content:encoded><![CDATA[<p>/agree with the fiancee haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
